Ordinary 25p shares in issue 34,960,210
| 10 Dec 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces final exercise of 3,479,336 Warrants to subscribe for Ordinary Shares |
| 10 Jun 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 25,000 shares |
| 19 Mar 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 25,000 shares |
| 15 Mar 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 160,000 shares |
| 16 Mar 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 50,000 shares |
| 11 Mar 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 15,000 shares |
| 4 Mar 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 29,000 shares |
| 18 Feb 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 20,000 shares |
| 12 Feb 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 25,000 shares |
| 08 Feb 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 13,069 shares |
| 05 Feb 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 30,000 shares |
| 29 Jan 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 15,000 shares |
| 28 Jan 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 10,000 shares |
| 26 Jan 10 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 20,000 shares |
| 14 Dec 09 | Aberdeen Asian Smaller Companies Investment Trust PLC announces issue of 442,698 new Ordinary shares following the conversion of 442,698 Warrants to subscribe for Ordinary shares |
| 11 Aug 09 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 10,000 shares |
| 10 Aug 09 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 55,000 shares |
| 15 Dec 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the issue of 229,063 new Ordinary shares following the conversion of 229,063 Warrants to subscribe for Ordinary shares |
| 21 Nov 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 21,150 shares |
| 18 Nov 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 25,000 shares |
| 17 Nov 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 15,000 shares |
| 14 Nov 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 51,435 shares |
| 7 Nov 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 5,000 shares |
| 17 Oct 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 66,500 shares |
| 10 Oct 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 27,400 shares |
| 8 Oct 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 15,000 shares |
| 2 Oct 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 67,000 shares |
| 26 Sept 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 55,000 shares |
| 24 Sept 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 26,500 shares |
| 23 Sept 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 15,000 shares |
| 18 Sept 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 42,500 shares |
| 17 Sept 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 55,000 shares |
| 12 Sept 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 85,000 shares |
| 10 Sept 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 42,500 shares |
| 5 Sept 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 5,000 shares |
| 22 Aug 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 7,225 shares |
| 14 Aug 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 25,000 shares |
| 13 Aug 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 10,000 shares |
| 14 Jul 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 15,000 shares |
| 11 Jul 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 36,512 shares |
| 4 Jul 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 20,830 shares |
| 3 Jul 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 41,000 shares |
| 1 Jul 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 45,000 shares |
| 30 Jun 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 20,000 shares |
| 6 Jun 08 | 125,000 new Ordinary shares of 25p each (“Ordinary Shares”) arising on the exercise of 125,000 Warrants to subscribe for Ordinary Shares at 193.0p per share (“Warrants”) |
| 23 May 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 11,000 shares |
| 14 May 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 15,000 shares |
| 9 May 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 7,381 shares |
| 30 Apr 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 15,000 shares |
| 28 Apr 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 25,000 shares |
| 24 Apr 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 22,083 shares |
| 11 Apr 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 30,000 shares |
| 20 Feb 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 10,000 shares |
| 25 Jan 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 16,000 shares |
| 23 Jan 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 22,145 shares |
| 21 Jan 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 25,000 shares |
| 16 Jan 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 10,000 shares |
| 15 Jan 08 | 47,000 new Ordinary shares of 25p each (“Ordinary Shares”) arising on the exercise of 47,000 Warrants to subscribe for Ordinary Shares at 211.5p per share (“Warrants”) |
| 15 Jan 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 13,000 shares |
| 4 Jan 08 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 59,500 shares |
| 20 Dec 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 10,000 shares |
| 19 Dec 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 15,000 shares |
| 13 Dec 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 7,500 shares |
| 6 Dec 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 32,011 shares |
| 5 Dec 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 46,769 shares |
| 30 Nov 07 | 71,547 new Ordinary shares of 25p each (“Ordinary Shares”) arising on the exercise of 71,547 Warrants to subscribe for Ordinary Shares at 100p per share (“Warrants”) |
| 29 Nov 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 65,582 shares |
| 23 Nov 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 32,498 shares |
| 22 Nov 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 18,700 shares |
| 19 Nov 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 50,000 shares |
| 16 Nov 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 27,500 shares |
| 12 Nov 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 50,000 shares |
| 7 Nov 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces ordinary shares buyback of 100,000 shares |
| 31 Oct 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces warrant buyback of 60,000 shares |
| 15 Oct 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces warrant buyback of 50,000 shares |
| 26 Jun 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces warrant buyback of 100,000 shares |
| 13 Jun 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces warrant buyback of 100,000 shares |
| 15 Mar 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces warrant buyback of 200,000 shares |
| 19 Feb 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces purchase of 100,000 warrants |
| 19 Feb 07 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the listing of 143,389 ordinary shares and exercise of 143,389 warrants. |
| 19 Dec 06 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the allotment of 250,000 shares. |
| 11 Dec 06 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the listing of 143,389 ordinary shares and exercise of 143,389 warrants. |
| 7 Apr 06 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the issue of equity of 300,000 shares. |
| 6 Apr 06 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the issue of 400,000 shares under its block listing facility. |
| 5 Apr 06 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the issue of 100,000 shares under its block listing facility. |
| 30 Jan 06 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the allotment of 100,000 shares. |
| 4 Jan 06 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the allotment of 125,000 shares. |
| 25 Nov 05 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the allotment of 125,000 shares. |
| 25 Nov 05 | The Company announces the allotment on 25 November 2005 of 100,000 ordinary shares under its block listing facility. |
| 18 Nov 05 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the issue of equity of 200,000 shares. |
| 11 Nov 05 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the issue of equity of 250,000 shares. |
| 26 Oct 05 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the issue of 150,000 new shares for cash at a price of 258.5p. |
| 22 Aug 05 | The Company announces the allotment on 22 August 2005 of 100,000 ordinary shares of 25p each under its block listing facility. |
| 28 Jul 05 | The Company announces the allotment on 28th July 2005 of 500,000 ordinary shares of 25p each under its block listing facility. |
| 13 Jul 05 | The Company announces the allotment on 13th July 2005 of 100,000 ordinary shares of 25p each under its block listing facility. |
| 8 Jun 05 | The Company announces the allotment on 8th June 2005 of 100,000 ordinary shares of 25p each under its block listing facility. |
| 25 Feb 05 | The Company announces the allotment on 25th February 2005 of 100,000 ordinary shares of 25p each under its block listing facility. |
| 22 Feb 05 | The Company announces the allotment on 22nd February 2005 of 100,000 ordinary shares of 25p each under its block listing facility. |
| 15 Feb 05 | The Company announces the allotment on 15th February 2005 of 200,000 ordinary shares of 25p each under its block listing facility. |
| 19 Jan 05 | The Company announces the allotment on 19th January 2005 of 250,000 ordinary shares of 25p each under its block listing facility. |
| 17 Jan 05 | The Company announces the allotment on 17th January 2005 of 100,000 ordinary shares of 25p each under its block listing facility. |
| 30 Nov 04 | Aberdeen Asian Smaller Companies Investment Trust PLC announces the allotment on 30th November 2004 of 250,000 ordinary shares of 25p each under its block listing facility. |
| Aberdeen Asian Smaller Companies Investment Trust announces the allotment on 24th November 2004 of 200,000 ordinary shares of 25p each under its block listing facility.These shares were issued for cash at a price of 196.5p per share. The net asset value per share at the close of business on 23rd November was 193.71p. | |
| 31 Jul 01 | 2,500,000 Ordianry shares purchased for cancellation at 91.5p. |
| 5 Jun 01 | 500,000 Ordinary sharespurchased for cancellation at 90.25p. |
| 22 Feb 00 | 1,746,500 Ordinary shares purchased for cancellation at 105p per share. |
| 27 Jan 00 | 3,500,000 Ordinary shares purchased for cancellation at 95p per share. |
| 21 Dec 88 | 600 Ordinary shares issued following the exercise of Warrants. |
| 19 Oct 85 | 35,000,000 Ordinary shares of 25p each placed at 100p with 7,000,000 Warrants attaching, each conferring the right to subscribe for one Ordinary share of 25p at 100p. |